FR SPORT
AIRLIFT Ridecontrol Air Spring Kit
AIRLIFT Ridecontrol Air Spring Kit
Couldn't load pickup availability
- Up to 2,000 lbs. of load-leveling capacity*
- Eliminates squat, trailer sway, rough ride and bottoming out
- Fits many 1/2 ton and mini pickups and vans
- 2 air springs
- All necessary mounting brackets
- All of the hardware needed for installation
- Fully-illustrated installation guide
More Safety,
More Stability, Better Ride
RideControlT fits many popular vehicles with leaf springs, including 1/2-ton and mini pickups, full-size and minivans, as well as SUVs. Both front and rear applications are available.
Up To 2,000 lbs.
Of Load-Leveling Capacity
RideControlT adjustable air springs provide up to 2,000 lbs. of load-leveling capacity. Inflate when carrying a heavy load, deflate when riding light.
Easy to Install
Tough to beat
Each kit includes everything you need to install the system. Our end caps are made of an ultra high-strength nylon composite which is as strong as steel, weighs less, and will never rust or corrode. Not too shabby.
Kit Compatible Vehicles
| YEAR | MAKE | MODEL | DRIVE | SUB MODEL |
|---|---|---|---|---|
| 2003 | CHEVROLET | S10 PICKUP | ||
| 2002 | CHEVROLET | S10 PICKUP | ||
| 2001 | CHEVROLET | S10 PICKUP | ||
| 2000 | CHEVROLET | S10 PICKUP | ||
| 1999 | CHEVROLET | S10 PICKUP | ||
| 1998 | CHEVROLET | S10 PICKUP | ||
| 1997 | CHEVROLET | S10 PICKUP | ||
| 1996 | CHEVROLET | S10 PICKUP | ||
| 1995 | CHEVROLET | S10 PICKUP | ||
| 1994 | CHEVROLET | S10 PICKUP | ||
| 1993 | CHEVROLET | S10 PICKUP | ||
| 1992 | CHEVROLET | S10 PICKUP | ||
| 1991 | CHEVROLET | S10 PICKUP | ||
| 1990 | CHEVROLET | S10 PICKUP | ||
| 1989 | CHEVROLET | S10 PICKUP | ||
| 1988 | CHEVROLET | S10 PICKUP | ||
| 1987 | CHEVROLET | S10 PICKUP | ||
| 1986 | CHEVROLET | S10 PICKUP | ||
| 1985 | CHEVROLET | S10 PICKUP | ||
| 1984 | CHEVROLET | S10 PICKUP | ||
| 1983 | CHEVROLET | S10 PICKUP | ||
| 1982 | CHEVROLET | S10 PICKUP | ||
| 2002 | DODGE | DURANGO | 4 Wheel Drive | |
| 2001 | DODGE | DURANGO | 4 Wheel Drive | |
| 2000 | DODGE | DURANGO | 4 Wheel Drive | |
| 1999 | DODGE | DURANGO | 4 Wheel Drive | |
| 1998 | DODGE | DURANGO | 4 Wheel Drive | |
| 2003 | GMC | SONOMA | ||
| 2002 | GMC | SONOMA | ||
| 2001 | GMC | SONOMA | ||
| 2000 | GMC | SONOMA | ||
| 1999 | GMC | SONOMA | ||
| 1998 | GMC | SONOMA | ||
| 1997 | GMC | SONOMA | ||
| 1996 | GMC | SONOMA | ||
| 1995 | GMC | SONOMA | ||
| 1994 | GMC | SONOMA | ||
| 1993 | GMC | SONOMA | ||
| 1992 | GMC | SONOMA | BASE MODEL | |
| 1992 | GMC | SONOMA | GT | |
| 1991 | GMC | SONOMA | ||
| 1990 | GMC | S15 PICKUP | ||
| 1989 | GMC | S15 PICKUP | ||
| 1988 | GMC | S15 PICKUP | ||
| 1987 | GMC | S15 PICKUP | ||
| 1986 | GMC | S15 PICKUP | ||
| 1985 | GMC | S15 PICKUP | ||
| 1984 | GMC | S15 PICKUP | ||
| 1983 | GMC | S15 PICKUP | ||
| 1982 | GMC | S15 PICKUP | ||
| 2000 | ISUZU | HOMBRE | ||
| 1999 | ISUZU | HOMBRE | ||
| 1998 | ISUZU | HOMBRE | ||
| 1997 | ISUZU | HOMBRE | ||
| 1996 | ISUZU | HOMBRE | ||
| 1994 | ISUZU | PICKUP | BASE MODEL | |
| 1994 | ISUZU | PICKUP | Rear Wheel Drive | NORMAL CAB |
| 1993 | ISUZU | PICKUP | BASE MODEL | |
| 1993 | ISUZU | PICKUP | Rear Wheel Drive | NORMAL CAB |
| 1992 | ISUZU | PICKUP | 1 TON | |
| 1992 | ISUZU | PICKUP | BASE MODEL | |
| 1992 | ISUZU | PICKUP | Rear Wheel Drive | NORMAL CAB |
| 1991 | ISUZU | PICKUP | 1 TON | |
| 1991 | ISUZU | PICKUP | BASE MODEL | |
| 1991 | ISUZU | PICKUP | Rear Wheel Drive | NORMAL CAB |
| 1990 | ISUZU | PICKUP | 1 TON | |
| 1990 | ISUZU | PICKUP | BASE MODEL | |
| 1990 | ISUZU | PICKUP | Rear Wheel Drive | NORMAL CAB |
| 1989 | ISUZU | PICKUP | 1 TON | |
| 1989 | ISUZU | PICKUP | BASE MODEL | |
| 1989 | ISUZU | PICKUP | Rear Wheel Drive | NORMAL CAB |
| 1988 | ISUZU | PICKUP | 1 TON | |
| 1988 | ISUZU | PICKUP | BASE MODEL | |
| 1988 | ISUZU | PICKUP | Rear Wheel Drive | LS |
| 1988 | ISUZU | PICKUP | Rear Wheel Drive | NORMAL CAB |
| 1987 | ISUZU | PICKUP | BASE MODEL | |
| 1987 | ISUZU | PICKUP | Rear Wheel Drive | NORMAL CAB |
| 1986 | ISUZU | PICKUP | ||
| 1985 | ISUZU | PICKUP | ||
| 1984 | ISUZU | PICKUP | ||
| 1983 | ISUZU | PICKUP | ||
| 1982 | ISUZU | PICKUP | ||
| 1981 | ISUZU | PICKUP | ||
| 1993 | MITSUBISHI | MIGHTY MAX | ||
| 1992 | MITSUBISHI | MIGHTY MAX | BASE MODEL | |
| 1992 | MITSUBISHI | MIGHTY MAX | LWB | |
| 1992 | MITSUBISHI | MIGHTY MAX | Rear Wheel Drive | SWB |
| 1991 | MITSUBISHI | MIGHTY MAX | ||
| 1990 | MITSUBISHI | MIGHTY MAX | ||
| 1989 | MITSUBISHI | MIGHTY MAX | BASE MODEL | |
| 1989 | MITSUBISHI | MIGHTY MAX | Rear Wheel Drive | LWB |
| 1989 | MITSUBISHI | MIGHTY MAX | Rear Wheel Drive | SPX |
| 1989 | MITSUBISHI | MIGHTY MAX | Rear Wheel Drive | SWB |
| 1988 | MITSUBISHI | MIGHTY MAX | BASE MODEL | |
| 1988 | MITSUBISHI | MIGHTY MAX | Rear Wheel Drive | SPORT |
| 1988 | MITSUBISHI | MIGHTY MAX | Rear Wheel Drive | SPX |
| 1987 | MITSUBISHI | MIGHTY MAX | BASE MODEL | |
| 1987 | MITSUBISHI | MIGHTY MAX | Rear Wheel Drive | SPX |
| 1986 | MITSUBISHI | MIGHTY MAX | BASE MODEL | |
| 1986 | MITSUBISHI | MIGHTY MAX | Rear Wheel Drive | SPX |
| 1985 | MITSUBISHI | MIGHTY MAX | BASE MODEL | |
| 1985 | MITSUBISHI | MIGHTY MAX | SP | |
| 1984 | MITSUBISHI | MIGHTY MAX | BASE MODEL | |
| 1984 | MITSUBISHI | MIGHTY MAX | S | |
| 1984 | MITSUBISHI | MIGHTY MAX | Rear Wheel Drive | SP |
| 1984 | MITSUBISHI | MIGHTY MAX | Rear Wheel Drive | SPX |
| 1983 | MITSUBISHI | MIGHTY MAX | BASE MODEL | |
| 1983 | MITSUBISHI | MIGHTY MAX | Rear Wheel Drive | S |
| 1983 | MITSUBISHI | MIGHTY MAX | Rear Wheel Drive | SP |
| 1983 | MITSUBISHI | MIGHTY MAX | Rear Wheel Drive | SPX |
| 1997 | NISSAN | PICKUP D21 HARD BODY | BASE MODEL | |
| 1997 | NISSAN | PICKUP D21 HARD BODY | Rear Wheel Drive | SE |
| 1997 | NISSAN | PICKUP D21 HARD BODY | Rear Wheel Drive | SHORT BED XE |
| 1997 | NISSAN | PICKUP D21 HARD BODY | Rear Wheel Drive | XE |
| 1996 | NISSAN | PICKUP D21 HARD BODY | BASE MODEL | |
| 1996 | NISSAN | PICKUP D21 HARD BODY | Rear Wheel Drive | SE |
| 1996 | NISSAN | PICKUP D21 HARD BODY | Rear Wheel Drive | SHORT BED XE |
| 1996 | NISSAN | PICKUP D21 HARD BODY | Rear Wheel Drive | XE |
| 1995 | NISSAN | PICKUP D21 HARD BODY | BASE MODEL | |
| 1995 | NISSAN | PICKUP D21 HARD BODY | Rear Wheel Drive | SE |
| 1995 | NISSAN | PICKUP D21 HARD BODY | Rear Wheel Drive | SHORT BED XE |
| 1995 | NISSAN | PICKUP D21 HARD BODY | Rear Wheel Drive | XE |
| 1994 | NISSAN | PICKUP D21 HARD BODY | BASE MODEL | |
| 1994 | NISSAN | PICKUP D21 HARD BODY | Rear Wheel Drive | SE |
| 1994 | NISSAN | PICKUP D21 HARD BODY | Rear Wheel Drive | XE |
| 1993 | NISSAN | PICKUP D21 HARD BODY | BASE MODEL | |
| 1993 | NISSAN | PICKUP D21 HARD BODY | Rear Wheel Drive | SE |
| 1992 | NISSAN | PICKUP D21 HARD BODY | BASE MODEL | |
| 1992 | NISSAN | PICKUP D21 HARD BODY | Rear Wheel Drive | SE |
| 1991 | NISSAN | PICKUP D21 HARD BODY | BASE MODEL | |
| 1991 | NISSAN | PICKUP D21 HARD BODY | Rear Wheel Drive | SE |
| 1990 | NISSAN | PICKUP D21 HARD BODY | ||
| 1989 | NISSAN | PICKUP D21 HARD BODY | ||
| 1988 | NISSAN | PICKUP D21 HARD BODY | ||
| 1987 | NISSAN | PICKUP D21 HARD BODY | ||
| 1986 | NISSAN | 720 PICKUP | ||
| 1986 | NISSAN | PICKUP D21 HARD BODY | ||
| 1985 | NISSAN | 720 PICKUP | ||
| 1984 | NISSAN | 720 PICKUP | ||
| 1983 | NISSAN | 720 PICKUP | ||
| 1982 | NISSAN | 720 PICKUP | ||
| 1981 | NISSAN | 720 PICKUP | ||
| 1980 | NISSAN | 720 PICKUP | ||
| 1979 | NISSAN | 620 PICKUP | ||
| 1978 | NISSAN | 620 PICKUP | ||
| 1977 | NISSAN | 620 PICKUP | ||
| 1976 | NISSAN | 620 PICKUP | ||
| 1975 | NISSAN | 620 PICKUP | ||
| 1974 | NISSAN | 620 PICKUP | ||
| 1973 | NISSAN | 620 PICKUP | ||
| 1972 | NISSAN | 521 PICKUP | ||
| 1972 | NISSAN | 620 PICKUP | ||
| 1971 | NISSAN | 521 PICKUP | ||
| 1970 | NISSAN | 521 PICKUP | ||
| 1969 | NISSAN | 521 PICKUP |
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1991 | Chevrolet | S10 | Baja |
| 1982 - 2003 | Chevrolet | S10 | Base |
| 1982 - 1990 | Chevrolet | S10 | Durango |
| 1992 - 1993 | Chevrolet | S10 | EL |
| 1991 - 1993 | Chevrolet | S10 | Maxi |
| 1982 - 1989 | Chevrolet | S10 | Sport |
| 1994 - 1998 | Chevrolet | S10 | SS |
| 1982 - 1992 | Chevrolet | S10 | Tahoe |
| 1999 - 2003 | Chevrolet | S10 | Xtreme |
| 1994 - 2003 | Chevrolet | S10 | ZR2, LS |
| 2002 - 2003 | Chevrolet | S10 | ZR5 |
| 1987 | Chevrolet | S10 Blazer | Base, High Country, Tahoe, Sport |
| 1998 - 2001 | Dodge | Durango | Base |
| 1998 - 2002 | Dodge | Durango | SLT Plus, SLT |
| 2000 - 2002 | Dodge | Durango | Sport, R/T |
| 1982 - 1990 | GMC | S15 | Base, High Sierra, Sierra Classic |
| 1987 | GMC | S15 | EL |
| 1983 - 1988 | GMC | S15 | Gypsy |
| 1982 | GMC | S15 | Sierra Grande |
| 1991 - 1993 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1994 - 2003 | GMC | Sonoma | SL |
| 1991 - 2001 | GMC | Sonoma | SLE |
| 1993 - 2003 | GMC | Sonoma | SLS |
| 1996 - 2000 | Isuzu | Hombre | XS, S |
| 1988 - 1992 | Isuzu | Pickup | 1 Ton |
| 1981 - 1987 | Isuzu | Pickup | DLX, Base |
| 1983 - 1992 | Isuzu | Pickup | LS |
| 1984 - 1985 | Isuzu | Pickup | LX |
| 1988 - 1994 | Isuzu | Pickup | S |
| 1989 - 1990 | Isuzu | Pickup | XS |
| 1987 - 1992 | Mitsubishi | Mighty Max | 1 Ton |
| 1983 - 1993 | Mitsubishi | Mighty Max | Base |
| 1983 - 1984 | Mitsubishi | Mighty Max | S |
| 1983 - 1985 | Mitsubishi | Mighty Max | SP |
| 1986 - 1989 | Mitsubishi | Mighty Max | Sport |
| 1983 - 1989 | Mitsubishi | Mighty Max | SPX |
| 1969 - 1972 | Nissan | 521 Pickup | Base |
| 1975 - 1979 | Nissan | 620 | Base |
| 1972 - 1974 | Nissan | 620 Pickup | Base |
| 1980 - 1986 | Nissan | 720 | Base, Deluxe |
| 1985 - 1986 | Nissan | 720 | Sport Truck |
| 1986 - 1989 | Nissan | D21 | E |
| 1986 - 1994 | Nissan | D21 | SE, XE, Base |
| 1997 | Nissan | Pickup | Tipico Plus |
| 1995 - 1997 | Nissan | Pickup | Tipico, Base, XE, Lujo, SE |
Share

If Shopify gives you trouble — don’t fight it alone.
If you hit any issues selecting products, choosing variants, or checking out, contact TTN and we’ll help you get your order locked in.