FR SPORT
ARB Front Coil Springs 4017
ARB Front Coil Springs 4017
Couldn't load pickup availability
Overview
Old Man Emu coil springs are designed for each vehicle, using state of the art micro-alloyed spring steel to ensure superior resistance to sagging and corrosion. With such a wide range on offer, coil springs can be better matched to your specific load requirements and intended vehicle usage. While ride height increases are attained, a greater emphasis is placed on ride control improvements. Further fine tuning is achieved when these springs are matched to a corresponding set of Old Man Emu shock absorbers, delivering a fully integrated system designed specifically to suit your vehicle. ;
Features & Benefits
- Twin Tube body for added protection in rough terrain
- Heavy-gauge steel tube construction for increased strength
- Vehicle specific bushes made from polyurethane and rubber materials for extended life
- Integrated high flow piston reduces aeration and high oil temperature, extending shock life and performance
- Vehicle specific tuning
- Direct replacement for stock and aftermarket lift kit
Specifications
| Color | Black |
| Finish | Matte |
| Prop 65 | No |
| Material | X5K Micro-Alloyed Spring Steel |
| Coil Weight | 15.7 lb |
| Free Height | Driver side A: 16.1 in |
| Passenger side B | 16.1 in |
| Spring Rate | 742 lbf / in |
| Bar Diameter | 0.75 in |
| OE Spring Rate | N/A |
| Number Of Turns | 9.45 |
Fitment
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 2018-2021 | Toyota | Tundra | 1794 | 5.7 | 8 | GAS | 4 |
| 2014-2021 | Toyota | Tundra | 1794 Edition | 5.7 | 8 | GAS | 4 |
| 2007-2009 | Toyota | Tundra | Base | 4.7 | 8 | GAS | 2 |
| 2008-2009 | Toyota | Tundra | Base | 4.7 | 8 | GAS | 4 |
| 2007-2013 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 2 |
| 2008-2013 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 |
| 2020 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | Base | 5.7 | 8 | GAS | 4 |
| 2007-2009 | Toyota | Tundra | Limited | 4.7 | 8 | GAS | 4 |
| 2007-2021 | Toyota | Tundra | Limited | 5.7 | 8 | GAS | 4 |
| 2017 | Toyota | Tundra | Ltd | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | Nightshade | 5.7 | 8 | GAS | 4 |
| 2010 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 |
| 2013 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 |
| 2014-2021 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 |
| 2014-2017 | Toyota | Tundra | SR | 5.7 | 8 | GAS | 2 |
| 2014-2021 | Toyota | Tundra | SR | 5.7 | 8 | GAS | 4 |
| 2007 | Toyota | Tundra | SR5 | 4.7 | 8 | GAS | 2 |
| 2007-2009 | Toyota | Tundra | SR5 | 4.7 | 8 | GAS | 4 |
| 2010 | Toyota | Tundra | SR5 | 5.7 | 8 | GAS | 2 |
| 2007-2021 | Toyota | Tundra | SR5 | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | Trail | 5.7 | 8 | GAS | 4 |
| 2020-2021 | Toyota | Tundra | TRD Off-Road | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | TRD Off-Road Premium | 5.7 | 8 | GAS | 4 |
| 2015-2017 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
| 2019 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
| 2020-2021 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
| 2020 | Toyota | Tundra | TRD Sport | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | TRD Sport Premium | 5.7 | 8 | GAS | 4 |
Share

If Shopify gives you trouble — don’t fight it alone.
If you hit any issues selecting products, choosing variants, or checking out, contact TTN and we’ll help you get your order locked in.