1
/
of
3
FR SPORT
Comp Cams Camshaft,DODGE 6.4/6.1/5.7 HEMI 266VVI14
Comp Cams Camshaft,DODGE 6.4/6.1/5.7 HEMI 266VVI14
Regular price
$647.52 USD
Regular price
$674.50 USD
Sale price
$647.52 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
CAMSHAFT,DODGE 6.4/6.1/5.7 HEMI 266VVI14
Lifter Type: Hydraulic Roller
Good improvements over the factory Apache camshaft.
Cam Family: Xtreme Fuel Injection (XFIT) Hydraulic Roller Camshafts
Specifications
RPM Range: 1800 to 6800
Valve Timing: 0.006
Lobe Separation: 114°
Intake Centerline: 109°
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009 - 2014 | Chrysler | 300 | Base, C Lujo |
| 2015 - 2017 | Chrysler | 300 | C Platinum |
| 2009 - 2010 | Chrysler | 300 | C SRT8 |
| 2009 - 2019 | Chrysler | 300 | C, Limited, Touring |
| 2017 - 2019 | Chrysler | 300 | Hemi, 3.6 |
| 2010 - 2019 | Chrysler | 300 | S |
| 2009 | Chrysler | 300 | Signature Series, LX |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2012 - 2014 | Chrysler | 300 | SRT8, C Luxury |
| 2018 - 2019 | Chrysler | 300 | Touring L |
| 2009 | Chrysler | Aspen | Limited Hybrid, Limited |
| 2014 | Dodge | Challenger | Base |
| 2015 - 2016 | Dodge | Challenger | Black Line, R/T Plus |
| 2017 - 2018 | Dodge | Challenger | Dual Stripes, T/A 392, T/A |
| 2018 | Dodge | Challenger | Edicion Especial, SRT Demon |
| 2017 - 2019 | Dodge | Challenger | R/T 392, GT |
| 2012 - 2014 | Dodge | Challenger | R/T Classic |
| 2016 - 2019 | Dodge | Challenger | R/T Scat Pack |
| 2019 | Dodge | Challenger | R/T Scat Pack Widebody, SRT Hellcat Redeye Widebody, SRT Hellcat Redeye |
| 2016 | Dodge | Challenger | R/T Shaker, 392 Hemi Scat Pack Shaker, R/T Plus Shaker |
| 2009 - 2019 | Dodge | Challenger | R/T, SXT |
| 2013 - 2014 | Dodge | Challenger | Rallye Redline |
| 2011 - 2012 | Dodge | Challenger | RT |
| 2009 - 2011 | Dodge | Challenger | SE |
| 2015 - 2018 | Dodge | Challenger | SRT 392 |
| 2017 | Dodge | Challenger | SRT Go Mango |
| 2018 - 2019 | Dodge | Challenger | SRT Hellcat Widebody |
| 2015 - 2019 | Dodge | Challenger | SRT Hellcat, Scat Pack |
| 2009 - 2014 | Dodge | Challenger | SRT8 |
| 2011 - 2018 | Dodge | Challenger | SXT Plus, SRT |
| 2017 - 2019 | Dodge | Charger | Daytona R/T |
| 2018 - 2019 | Dodge | Charger | GT |
| 2018 | Dodge | Charger | GT Plus, SXT Plus Leather |
| 2009 - 2019 | Dodge | Charger | Pursuit, R/T, SXT |
| 2017 - 2018 | Dodge | Charger | R/T 392, Daytona 392, Daytona |
| 2015 - 2016 | Dodge | Charger | R/T Road & Track |
| 2011 | Dodge | Charger | R/T Road and Track |
| 2019 | Dodge | Charger | Scat Pack |
| 2009 - 2018 | Dodge | Charger | SE |
| 2015 - 2018 | Dodge | Charger | SRT 392, R/T Scat Pack |
| 2015 - 2019 | Dodge | Charger | SRT Hellcat |
| 2009 - 2014 | Dodge | Charger | SRT8 |
| 2011 - 2018 | Dodge | Charger | SXT Plus |
| 2011 - 2013 | Dodge | Durango | Crew |
| 2012 - 2013 | Dodge | Durango | Crew Plus, Base, Crew Luxe |
| 2017 - 2019 | Dodge | Durango | GT |
| 2011 | Dodge | Durango | Heat, Express |
| 2009 - 2016 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid, SE, SLT |
| 2011 - 2019 | Dodge | Durango | R/T, Citadel, SXT |
| 2014 - 2015 | Dodge | Durango | Rallye |
| 2012 - 2019 | Dodge | Durango | Special Service |
| 2018 - 2019 | Dodge | Durango | SRT, Pursuit, SXT Plus |
| 2009 - 2010 | Dodge | Ram 1500 | Laramie, Sport, ST, TRX, SLT, TRX4 |
| 2009 | Dodge | Ram 2500 | Crew |
| 2009 - 2010 | Dodge | Ram 2500 | Laramie, ST, SLT, SXT, Power Wagon |
| 2010 | Dodge | Ram 2500 | TRX |
| 2009 | Dodge | Ram 3500 | SLT, ST, SXT, Laramie |
| 2009 - 2010 | Jeep | Commander | Limited, Sport, Limited Premium |
| 2009 | Jeep | Commander | Overland |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2018 | Jeep | Grand Cherokee | High Altitude, Altitude, Trackhawk |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo E, Laredo X |
| 2017 - 2018 | Jeep | Grand Cherokee | Limited Lujo, Blindada, Summit Elite Platinum, Limited Lujo Advance, Trailhawk |
| 2009 - 2013 | Jeep | Grand Cherokee | Limited Premium |
| 2009 - 2018 | Jeep | Grand Cherokee | Limited, Overland, Laredo |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2010 | Jeep | Grand Cherokee | S Limited, North Edition |
| 2010 - 2018 | Jeep | Grand Cherokee | SRT |
| 2009 - 2015 | Jeep | Grand Cherokee | SRT8 |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit |
| 2012 - 2018 | Ram | 1500 | Express |
| 2013 - 2019 | Ram | 1500 | HFE |
| 2014 - 2019 | Ram | 1500 | Lone Star |
| 2011 - 2018 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015 - 2019 | Ram | 1500 | Rebel, Limited |
| 2014 - 2018 | Ram | 1500 | Special Service, Laramie Limited |
| 2012 | Ram | 1500 | Tradesman HD |
| 2011 - 2019 | Ram | 1500 | Tradesman, Big Horn, Sport, ST, Laramie, SLT, SXT, Laramie Longhorn |
| 2019 | Ram | 1500 Classic | Special Service, SLT, Express, Lone Star, Tradesman, Laramie, Big Horn, Warlock |
| 2013 - 2018 | Ram | 2500 | Big Horn, Tradesman |
| 2012 - 2016 | Ram | 2500 | Hemi Sport |
| 2017 | Ram | 2500 | Laramie HD |
| 2014 - 2018 | Ram | 2500 | Laramie Limited |
| 2016 - 2018 | Ram | 2500 | Limited |
| 2013 - 2015 | Ram | 2500 | Lone Star |
| 2011 - 2018 | Ram | 2500 | Outdoorsman, ST, Laramie, Laramie Longhorn, SLT, Power Wagon |
| 2012 - 2018 | Ram | 2500 | R/T |
| 2011 | Ram | 2500 | SLT Sport |
| 2017 - 2018 | Ram | 2500 | Sport, SLT HD |
| 2011 - 2013 | Ram | 2500 | SXT |
| 2013 - 2018 | Ram | 3500 | Big Horn, Tradesman |
| 2014 - 2018 | Ram | 3500 | Laramie Limited |
| 2011 - 2018 | Ram | 3500 | Laramie, SLT, Laramie Longhorn, ST |
| 2016 - 2018 | Ram | 3500 | Limited |
| 2013 - 2017 | Ram | 3500 | Lone Star |
| 2011 - 2013 | Ram | 3500 | SXT |
Share

Need help ordering?
If Shopify gives you trouble — don’t fight it alone.
If you hit any issues selecting products, choosing variants, or checking out, contact TTN and we’ll help you get your order locked in.
Subject
Shopify Ordering Issues