1
/
of
2
FR SPORT
COMP Cams Super Valve Locks 3/8in 612-100
COMP Cams Super Valve Locks 3/8in 612-100
Regular price
$187.94 USD
Regular price
$195.78 USD
Sale price
$187.94 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
COMP Cams Valve Locks 612-100 Ideal for use in race applications, our wider 10 degree angle locks better distribute increasing spring loads over the retainer more than typicaly 7 degree locks. Set of 100 - 10 Degree, 3/8", Single Groove Locks w/ Lash Cap Recess 612-100 - SUper Valve Locks, 3/8" COMP Cams Super Valve Locks 3/8in
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1966 - 1967 | American Motors | Ambassador | 990 |
| 1966 - 1970 | American Motors | Ambassador | Base |
| 1971 - 1974 | American Motors | Ambassador | Brougham |
| 1966 - 1971 | American Motors | Ambassador | DPL |
| 1968 - 1972 | American Motors | Ambassador | SST |
| 1967 - 1968 | American Motors | American | Rogue, Base, 440 |
| 1968 - 1979 | American Motors | AMX | Base |
| 1966 | American Motors | Classic | Base, 770 |
| 1978 - 1979 | American Motors | Concord | Base |
| 1979 | American Motors | Concord | Limited, DL |
| 1972 - 1976 | American Motors | Gremlin | Base |
| 1976 | American Motors | Gremlin | Custom |
| 1977 | American Motors | Hornet | AMX |
| 1970 - 1977 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971 - 1977 | American Motors | Hornet | Sportabout |
| 1970 - 1972 | American Motors | Hornet | SST |
| 1971 - 1974 | American Motors | Javelin | AMX |
| 1968 - 1974 | American Motors | Javelin | Base |
| 1968 - 1972 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Mark Donohue, SST Trans Am |
| 1966 - 1967 | American Motors | Marlin | Base |
| 1971 - 1978 | American Motors | Matador | Base |
| 1974 | American Motors | Matador | X, Brougham |
| 1978 | American Motors | Pacer | Base |
| 1979 | American Motors | Pacer | Limited, DL |
| 1969 | American Motors | Rambler | 440, Rogue, Base, Hurst SC/Rambler |
| 1968 | American Motors | Rebel | 550 |
| 1967 - 1968 | American Motors | Rebel | 770 |
| 1967 - 1970 | American Motors | Rebel | Base, SST |
| 1970 | American Motors | Rebel | The Machine |
| 1979 | American Motors | Spirit | Base |
| 2002 - 2003 | Chevrolet | Avalanche 2500 | Base |
| 1990 - 1991 | Chevrolet | C1500 | Base |
| 1990 - 1992 | Chevrolet | C1500 | Scottsdale |
| 1990 - 1993 | Chevrolet | C1500 | WT, Cheyenne, Silverado, 454 SS |
| 1993 | Chevrolet | C2500 | 400 SS, Custom |
| 1991 - 1999 | Chevrolet | C2500 | Base |
| 1999 | Chevrolet | C2500 | LS |
| 1991 - 1992 | Chevrolet | C2500 | Scottsdale |
| 1991 - 1998 | Chevrolet | C2500 | Silverado, Cheyenne |
| 1994 - 1998 | Chevrolet | C2500 | WT |
| 1992 - 1999 | Chevrolet | C2500 Suburban | Base |
| 1995 - 1999 | Chevrolet | C2500 Suburban | LS |
| 1995 - 1997 | Chevrolet | C2500 Suburban | LT |
| 1992 - 1994 | Chevrolet | C2500 Suburban | Silverado |
| 1994 - 1999 | Chevrolet | C3500 | Base |
| 1988 - 1998 | Chevrolet | C3500 | Cheyenne, Silverado |
| 1999 | Chevrolet | C3500 | LS |
| 1988 - 1992 | Chevrolet | C3500 | Scottsdale |
| 1996 - 2002 | Chevrolet | Express 3500 | LS, Base |
| 1988 - 1996 | Chevrolet | G30 | Sportvan, Hi-Cube, Beauville, Chevy Van |
| 1994 - 1999 | Chevrolet | K2500 | Base |
| 1999 | Chevrolet | K2500 | LS |
| 1991 - 1992 | Chevrolet | K2500 | Scottsdale |
| 1991 - 1998 | Chevrolet | K2500 | Silverado, Cheyenne |
| 1994 - 1998 | Chevrolet | K2500 | WT |
| 1992 - 1999 | Chevrolet | K2500 Suburban | Base |
| 1995 - 1999 | Chevrolet | K2500 Suburban | LS |
| 1995 - 1997 | Chevrolet | K2500 Suburban | LT |
| 1992 - 1994 | Chevrolet | K2500 Suburban | Silverado |
| 1994 - 1999 | Chevrolet | K3500 | Base |
| 1999 | Chevrolet | K3500 | LS |
| 1988 - 1992 | Chevrolet | K3500 | Scottsdale |
| 1988 - 1998 | Chevrolet | K3500 | Silverado, Cheyenne |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987 - 1988 | Chevrolet | R20 | Silverado, Scottsdale, Custom Deluxe |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R20 Suburban | Scottsdale, Silverado |
| 1989 | Chevrolet | R2500 | Cheyenne, Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | R2500 Suburban | Scottsdale, Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987 - 1988 | Chevrolet | R30 | Custom Deluxe, Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | R3500 | Cheyenne, Silverado |
| 1989 - 1990 | Chevrolet | R3500 | Scottsdale |
| 2001 - 2002 | Chevrolet | Silverado 2500 HD | Base, LT, LS |
| 2001 - 2002 | Chevrolet | Silverado 3500 | LT, Base, LS |
| 2001 | Chevrolet | Suburban 2500 | Base |
| 2001 - 2002 | Chevrolet | Suburban 2500 | LT, LS |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V20 Suburban | Scottsdale, Silverado |
| 1990 | Chevrolet | V2500 Suburban | Scottsdale, Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987 - 1988 | Chevrolet | V30 | Custom Deluxe, Silverado, Scottsdale |
| 1989 - 1990 | Chevrolet | V3500 | Scottsdale |
| 1989 - 1991 | Chevrolet | V3500 | Silverado, Cheyenne |
| 1963 | Ford | 300 | Base |
| 1963 - 1972 | Ford | Country Sedan | Base |
| 1963 - 1971 | Ford | Country Squire | Base |
| 1964 - 1971 | Ford | Custom | Base |
| 1964 - 1971 | Ford | Custom 500 | Base |
| 1975 - 1976 | Ford | F-100 | Custom, Ranger XLT, Ranger, Northland, Base |
| 1976 | Ford | F-150 | Base |
| 1975 - 1976 | Ford | F-150 | Custom, Ranger, Ranger XLT, Northland |
| 1976 | Ford | F-250 | Base |
| 1975 - 1976 | Ford | F-250 | Custom, Ranger, Ranger XLT, Northland |
| 1975 - 1976 | Ford | F-350 | Ranger, Custom, Northland, Ranger XLT, Base |
| 1964 - 1970 | Ford | Fairlane | 500 |
| 1966 - 1967 | Ford | Fairlane | 500XL |
| 1964 - 1969 | Ford | Fairlane | Base |
| 1963 - 1967 | Ford | Galaxie | Base |
| 1963 - 1971 | Ford | Galaxie 500 | Base |
| 1963 - 1964 | Ford | Galaxie 500 | Sunliner, Victoria |
| 1963 - 1970 | Ford | Galaxie 500 | XL |
| 1965 - 1971 | Ford | LTD | Base |
| 1970 - 1971 | Ford | LTD | Brougham |
| 1971 - 1973 | Ford | M-400 | Base |
| 1974 | Ford | M-450 | Base |
| 1969 - 1970 | Ford | Mustang | Boss 302, Boss 429 |
| 1970 | Ford | Mustang | Grande, Mach 1 |
| 1967 - 1970 | Ford | Mustang | Shelby GT-500, Shelby GT-350, Base |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1963 - 1971 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1967 | Ford | Ranchero | 500 XL |
| 1967 - 1969 | Ford | Ranchero | Base, 500 |
| 1968 - 1969 | Ford | Ranchero | GT |
| 1963 - 1968 | Ford | Thunderbird | Base |
| 1968 - 1969 | Ford | Torino | GT, Base |
| 1969 | Ford | Torino | Squire, Cobra |
| 1974 - 1983 | Jeep | Cherokee | Base |
| 1981 - 1983 | Jeep | Cherokee | Chief |
| 1981 | Jeep | Cherokee | Laredo |
| 1983 | Jeep | Cherokee | Pioneer |
| 1974 - 1980 | Jeep | Cherokee | S |
| 1978 - 1980 | Jeep | Cherokee | Wide Track |
| 1975 - 1982 | Jeep | Cherokee | Wide Track Chief |
| 1979 - 1980 | Jeep | Cherokee | Wide Track Golden Eagle |
| 1980 - 1983 | Jeep | Cherokee | Wide Track Laredo |
| 1980 | Jeep | Cherokee | Wide Track Limited |
| 1972 - 1981 | Jeep | CJ5 | Base |
| 1977 - 1980 | Jeep | CJ5 | Golden Eagle |
| 1980 - 1981 | Jeep | CJ5 | Laredo |
| 1975 - 1981 | Jeep | CJ5 | Renegade |
| 1972 - 1975 | Jeep | CJ6 | Base |
| 1977 - 1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980 - 1981 | Jeep | CJ7 | Laredo |
| 1976 - 1981 | Jeep | CJ7 | Renegade, Base |
| 1984 - 1991 | Jeep | Grand Wagoneer | Base |
| 1984 - 1985 | Jeep | Grand Wagoneer | Limited |
| 1972 - 1973 | Jeep | J-2500 | Base |
| 1972 - 1973 | Jeep | J-2600 | Base |
| 1974 - 1988 | Jeep | J10 | Base |
| 1982 - 1984 | Jeep | J10 | Laredo |
| 1974 - 1988 | Jeep | J20 | Base |
| 1972 - 1973 | Jeep | Jeepster | Base, Commando |
| 1983 | Jeep | Wagoneer | Alpina |
| 1972 - 1983 | Jeep | Wagoneer | Base |
| 1982 - 1983 | Jeep | Wagoneer | Brougham |
| 1973 - 1976 | Jeep | Wagoneer | Custom |
| 1979 - 1983 | Jeep | Wagoneer | Limited |
| 1967 | Mercury | Brougham | Base |
| 1965 - 1967 | Mercury | Caliente | Base |
| 1963 - 1970 | Mercury | Colony Park | Base |
| 1965 | Mercury | Comet | 202, 404 |
| 1965 - 1969 | Mercury | Comet | Base |
| 1964 - 1968 | Mercury | Commuter | Base |
| 1969 - 1970 | Mercury | Cougar | Cobra Jet, Boss 302, Boss 429 |
| 1967 - 1970 | Mercury | Cougar | XR-7, Base |
| 1965 - 1969 | Mercury | Cyclone | Base |
| 1969 | Mercury | Cyclone | Spoiler, CJ |
| 1963 - 1970 | Mercury | Marauder | Base |
| 1969 - 1970 | Mercury | Marauder | X-100 |
| 1967 - 1970 | Mercury | Marquis | Base |
| 1969 - 1970 | Mercury | Marquis | Brougham |
| 1964 - 1968 | Mercury | Montclair | Base |
| 1968 - 1969 | Mercury | Montego | MX, Base |
| 1963 - 1970 | Mercury | Monterey | Base, Custom |
| 1963 - 1967 | Mercury | Monterey | S-55 |
| 1964 - 1968 | Mercury | Park Lane | Base |
| 1965 - 1967 | Mercury | Villager | Base |
| 1966 - 1967 | Mercury | Voyager | Base |
Share

Need help ordering?
If Shopify gives you trouble — don’t fight it alone.
If you hit any issues selecting products, choosing variants, or checking out, contact TTN and we’ll help you get your order locked in.
Subject
Shopify Ordering Issues