1
/
of
0
FR SPORT
Comp Cams Xtreme 4x4 X4258HR;Full Cam Kit
Comp Cams Xtreme 4x4 X4258HR;Full Cam Kit
Regular price
$1,360.32 USD
Regular price
$1,417.00 USD
Sale price
$1,360.32 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Xtreme 4x4" X4258HR; Full Cam Kit
- For OE-Style Hydraulic Roller Lifters; Fits '87-'02 305-350 cid Chevy Small Blocks (Except LT1)
- Strong torque
- Good mileage
- For stock to mildly modified engines
- Xtreme 4X4" Cams: Improved throttle response & increased low & mid-range RPM horsepower for towing & off-road
- Designed for use w/ common restrictive factory exhaust systems; Including OEM exhaust manifolds.
Specifications
Lifter Type: OE-Style Hydraulic Roller
Engine Family: Chevrolet 305/350 c.i. V8 1987-2002
Cam Family: Xtreme 4X4"
RPM Range: 1000 to 5000
Valve Timing: 0.006
Lobe Separation: 111°
Intake Centerline: 107°
Valve Lash: Hyd.(Intake)/ Hyd.(Exhaust)
Duration: 258(Intake)/ 262(Exhaust)
Duration @ .050" Lift: 206(Intake)/ 210(Exhaust)
Valve Lift: 0.458(Intake)/ 0.458(Exhaust)
Lobe Lift: 0.306(Intake)/ 0.305(Exhaust)
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1987 - 1991 | Avanti | II | Base |
| 1991 - 1996 | Buick | Commercial Chassis | Base |
| 1992 - 1993 | Buick | Roadmaster | Base, Limited |
| 1991 - 1993 | Buick | Roadmaster | Estate Wagon |
| 1990 - 1992 | Cadillac | Brougham | d'Elegance, Base |
| 1992 - 1996 | Cadillac | Commercial Chassis | Brougham, Base |
| 1993 | Cadillac | Fleetwood | Brougham, Base |
| 1987 - 2005 | Chevrolet | Astro | Base, LT |
| 1987 - 1995 | Chevrolet | Astro | CL, CS |
| 1996 - 2005 | Chevrolet | Astro | LS |
| 1994 - 2005 | Chevrolet | Blazer | Base |
| 1992 - 1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1995 - 1997 | Chevrolet | Blazer | Deluxe |
| 1996 - 2004 | Chevrolet | Blazer | LS |
| 1995 - 2002 | Chevrolet | Blazer | LT |
| 2002 | Chevrolet | Blazer | LTZ |
| 1991 - 1994 | Chevrolet | Blazer | Nevada |
| 1988 - 1991 | Chevrolet | Blazer | Scottsdale |
| 1987 - 1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1999 - 2001 | Chevrolet | Blazer | Trailblazer |
| 2001 - 2005 | Chevrolet | Blazer | Xtreme |
| 2003 - 2005 | Chevrolet | Blazer | ZR2 |
| 1990 - 1993 | Chevrolet | C1500 | 454 SS |
| 1989 - 1997 | Chevrolet | C1500 | Base |
| 1988 - 1998 | Chevrolet | C1500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | C1500 | Scottsdale |
| 1990 - 1998 | Chevrolet | C1500 | WT |
| 1992 - 1995 | Chevrolet | C1500 Suburban | Base |
| 1995 | Chevrolet | C1500 Suburban | LT, LS |
| 1992 - 1994 | Chevrolet | C1500 Suburban | Silverado |
| 1993 | Chevrolet | C2500 | Custom, 400 SS |
| 1988 - 1992 | Chevrolet | C2500 | Scottsdale |
| 1988 - 1995 | Chevrolet | C2500 | Silverado, Cheyenne, Base |
| 1994 - 1995 | Chevrolet | C2500 | WT |
| 1992 - 1995 | Chevrolet | C2500 Suburban | Base |
| 1995 | Chevrolet | C2500 Suburban | LT, LS |
| 1992 - 1994 | Chevrolet | C2500 Suburban | Silverado |
| 1994 - 1995 | Chevrolet | C3500 | Base |
| 1988 - 1992 | Chevrolet | C3500 | Scottsdale |
| 1988 - 1995 | Chevrolet | C3500 | Silverado, Cheyenne |
| 1988 | Chevrolet | Camaro | Base |
| 1987 - 1990 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT, Sport |
| 1989 - 1992 | Chevrolet | Camaro | RS |
| 1987 - 1992 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition, RS Heritage Edition |
| 1987 - 1992 | Chevrolet | Caprice | Base |
| 1987 - 1993 | Chevrolet | Caprice | Classic |
| 1993 | Chevrolet | Caprice | Classic LS |
| 1987 - 1990 | Chevrolet | Caprice | Classic LS Brougham, Classic Brougham |
| 1991 - 1993 | Chevrolet | Caprice | Classic LTZ |
| 1991 - 1994 | Chevrolet | Commercial Chassis | Base |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1987 - 1991 | Chevrolet | Corvette | Base |
| 1990 - 1991 | Chevrolet | Corvette | ZR-1 |
| 1987 | Chevrolet | El Camino | Base, SS |
| 1996 - 2013 | Chevrolet | Express 1500 | LS, Base |
| 2001 - 2013 | Chevrolet | Express 1500 | LT |
| 1996 - 2006 | Chevrolet | Express 2500 | Base, LS |
| 2006 | Chevrolet | Express 2500 | LT |
| 1987 - 1995 | Chevrolet | G10 | Beauville, Sportvan, Chevy Van |
| 1987 | Chevrolet | G10 | Bonaventure |
| 1995 | Chevrolet | G20 | Base |
| 1987 - 1995 | Chevrolet | G20 | Chevy Van, Beauville, Sportvan |
| 1987 - 1996 | Chevrolet | G30 | Sportvan, Hi-Cube, Chevy Van, Beauville |
| 1994 - 1997 | Chevrolet | K1500 | Base |
| 1988 - 1998 | Chevrolet | K1500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | K1500 | Scottsdale |
| 1991 | Chevrolet | K1500 | Sport |
| 1990 - 1998 | Chevrolet | K1500 | WT |
| 1992 - 1995 | Chevrolet | K1500 Suburban | Base |
| 1995 | Chevrolet | K1500 Suburban | LS, LT |
| 1992 - 1994 | Chevrolet | K1500 Suburban | Silverado |
| 1988 - 1995 | Chevrolet | K2500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | K2500 | Scottsdale |
| 1994 - 1995 | Chevrolet | K2500 | WT, Base |
| 1992 - 1995 | Chevrolet | K2500 Suburban | Base |
| 1995 | Chevrolet | K2500 Suburban | LT, LS |
| 1992 - 1994 | Chevrolet | K2500 Suburban | Silverado |
| 1994 - 1995 | Chevrolet | K3500 | Base |
| 1988 - 1992 | Chevrolet | K3500 | Scottsdale |
| 1988 - 1995 | Chevrolet | K3500 | Silverado, Cheyenne |
| 1987 - 1988 | Chevrolet | Monte Carlo | Base, SS, LS |
| 1987 - 1989 | Chevrolet | P20 | Base, Step-Van |
| 1987 - 1999 | Chevrolet | P30 | Base |
| 1987 - 1990 | Chevrolet | P30 | Step-Van |
| 1987 | Chevrolet | R10 | Scottsdale, Silverado, Custom Deluxe |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R10 Suburban | Scottsdale, Silverado |
| 1989 - 1991 | Chevrolet | R1500 Suburban | Scottsdale, Silverado |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987 - 1988 | Chevrolet | R20 | Scottsdale, Custom Deluxe, Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R20 Suburban | Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | R2500 Suburban | Silverado, Scottsdale |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987 - 1988 | Chevrolet | R30 | Custom Deluxe, Scottsdale, Silverado |
| 1989 - 1990 | Chevrolet | R3500 | Scottsdale |
| 1989 - 1991 | Chevrolet | R3500 | Silverado, Cheyenne |
| 1991 | Chevrolet | S10 | Baja |
| 1988 - 2003 | Chevrolet | S10 | Base |
| 1988 - 1990 | Chevrolet | S10 | Durango |
| 1992 - 1993 | Chevrolet | S10 | EL |
| 1994 - 2004 | Chevrolet | S10 | LS |
| 1991 - 1993 | Chevrolet | S10 | Maxi |
| 1988 - 1989 | Chevrolet | S10 | Sport |
| 1994 - 1998 | Chevrolet | S10 | SS |
| 1988 - 1992 | Chevrolet | S10 | Tahoe |
| 1999 - 2003 | Chevrolet | S10 | Xtreme |
| 1994 - 2003 | Chevrolet | S10 | ZR2 |
| 2002 - 2004 | Chevrolet | S10 | ZR5 |
| 1988 - 1989 | Chevrolet | S10 Blazer | High Country |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1988 - 1992 | Chevrolet | S10 Blazer | Sport |
| 1991 - 1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 1988 - 1994 | Chevrolet | S10 Blazer | Tahoe, Base |
| 2002 | Chevrolet | Silverado 1500 | Custom |
| 2004 - 2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999 - 2013 | Chevrolet | Silverado 1500 | LS, Base, LT |
| 2007 - 2013 | Chevrolet | Silverado 1500 | LTZ |
| 2003 - 2006 | Chevrolet | Silverado 1500 | SS |
| 2002 - 2013 | Chevrolet | Silverado 1500 | WT |
| 2010 - 2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 |
| 2007 | Chevrolet | Silverado 1500 Classic | LS, LT, SS, Hybrid, WT |
| 1995 | Chevrolet | Tahoe | Base, LT, LS |
| 1987 | Chevrolet | V10 | Scottsdale, Silverado, Custom Deluxe |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V10 Suburban | Scottsdale, Silverado |
| 1989 - 1991 | Chevrolet | V1500 Suburban | Silverado, Scottsdale |
| 1987 | Chevrolet | V20 | Custom Deluxe, Scottsdale, Silverado |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V20 Suburban | Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | V2500 Suburban | Scottsdale, Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987 - 1988 | Chevrolet | V30 | Silverado, Scottsdale, Custom Deluxe |
| 1989 - 1991 | Chevrolet | V3500 | Cheyenne, Silverado |
| 1989 - 1990 | Chevrolet | V3500 | Scottsdale |
| 1993 | Excalibur | Limited | Base |
| 1987 - 1989 | Excalibur | Phaeton | Base |
| 1997 | GMC | C1500 | Sierra GT |
| 1988 - 1998 | GMC | C1500 | Sierra SLE |
| 1994 - 1998 | GMC | C1500 | Sierra SLT, Sierra Special, Sierra SL |
| 1988 - 1993 | GMC | C1500 | Sierra SLX, Sierra |
| 1992 - 1995 | GMC | C1500 Suburban | SLE, Base |
| 1995 | GMC | C1500 Suburban | SLT |
| 1988 - 1995 | GMC | C2500 | Sierra SLE |
| 1994 - 1995 | GMC | C2500 | Sierra SLT, Sierra SL |
| 1988 - 1993 | GMC | C2500 | Sierra SLX, Sierra |
| 1992 - 1995 | GMC | C2500 Suburban | Base, SLE |
| 1995 | GMC | C2500 Suburban | SLT |
| 1994 - 1995 | GMC | C3500 | Sierra SL, Sierra SLT |
| 1988 - 1995 | GMC | C3500 | Sierra SLE |
| 1988 - 1993 | GMC | C3500 | Sierra, Sierra SLX |
| 1987 | GMC | Caballero | Diablo, Base |
| 1987 - 1995 | GMC | G1500 | Rally STX, Rally, Vandura |
| 1987 - 1995 | GMC | G2500 | Rally, Vandura, Rally STX |
| 1987 - 1996 | GMC | G3500 | Rally Camper Special, Vandura, Rally, Vandura Special, Magnavan, Rally STX |
| 1987 - 1988 | GMC | G3500 | Rally Custom |
| 1987 - 1996 | GMC | Jimmy | Base |
| 2000 - 2001 | GMC | Jimmy | Diamond Edition |
| 1998 - 2000 | GMC | Jimmy | Envoy |
| 1987 - 1990 | GMC | Jimmy | Sierra Classic |
| 1995 - 2001 | GMC | Jimmy | SL |
| 1992 - 2001 | GMC | Jimmy | SLE, SLT |
| 1993 - 2001 | GMC | Jimmy | SLS |
| 1994 - 1998 | GMC | K1500 | Sierra SL, Sierra SLT, Sierra Special |
| 1988 - 1998 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1993 | GMC | K1500 | Sierra Sport |
| 1988 - 1993 | GMC | K1500 | Sierra, Sierra SLX |
| 1992 - 1995 | GMC | K1500 Suburban | SLE, Base |
| 1995 | GMC | K1500 Suburban | SLT |
| 1994 - 1995 | GMC | K2500 | Sierra SL, Sierra SLT |
| 1988 - 1995 | GMC | K2500 | Sierra SLE |
| 1988 - 1993 | GMC | K2500 | Sierra SLX, Sierra |
| 1992 - 1995 | GMC | K2500 Suburban | SLE, Base |
| 1995 | GMC | K2500 Suburban | SLT |
| 1994 - 1995 | GMC | K3500 | Sierra SL, Sierra SLT |
| 1988 - 1995 | GMC | K3500 | Sierra SLE |
| 1988 - 1993 | GMC | K3500 | Sierra SLX, Sierra |
| 1987 - 1989 | GMC | P2500 | Base, Value Van |
| 1987 - 1999 | GMC | P3500 | Base |
| 1987 - 1990 | GMC | P3500 | Value Van |
| 1987 | GMC | R1500 | High Sierra, Sierra Classic, Base |
| 1987 - 1991 | GMC | R1500 Suburban | Base |
| 1987 | GMC | R1500 Suburban | High Sierra |
| 1987 - 1989 | GMC | R1500 Suburban | Sierra Classic |
| 1990 | GMC | R1500 Suburban | SLE |
| 1987 - 1989 | GMC | R2500 | Sierra Classic, Base, High Sierra |
| 1987 - 1991 | GMC | R2500 Suburban | Base |
| 1987 | GMC | R2500 Suburban | High Sierra |
| 1987 - 1989 | GMC | R2500 Suburban | Sierra Classic |
| 1990 | GMC | R2500 Suburban | SLE |
| 1987 - 1991 | GMC | R3500 | Base |
| 1987 - 1989 | GMC | R3500 | Sierra Classic, High Sierra |
| 1990 - 1991 | GMC | R3500 | SLE |
| 1988 | GMC | S15 | Gypsy |
| 1988 - 1990 | GMC | S15 | High Sierra, Base, Sierra Classic |
| 1988 - 1991 | GMC | S15 Jimmy | Base |
| 1988 - 1990 | GMC | S15 Jimmy | Gypsy, Sierra Classic |
| 1991 | GMC | S15 Jimmy | SLT, SLE, SLS |
| 1988 - 1989 | GMC | S15 Jimmy | Timberline |
| 1987 - 2005 | GMC | Safari | Base, SLT, SLE |
| 1993 | GMC | Safari | GT |
| 1987 - 2002 | GMC | Safari | SL |
| 1987 - 1998 | GMC | Safari | SLX |
| 1996 - 2013 | GMC | Savana 1500 | Base, SLE |
| 2006 - 2013 | GMC | Savana 1500 | LT, LS |
| 2009 - 2013 | GMC | Savana 1500 | SL |
| 2001 - 2002 | GMC | Savana 1500 | SLT |
| 1996 - 2006 | GMC | Savana 2500 | Base |
| 1996 - 2005 | GMC | Savana 2500 | SLE |
| 2001 - 2002 | GMC | Savana 2500 | SLT |
| 2002 - 2005 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002 | GMC | Sierra 1500 | HT |
| 2005 - 2013 | GMC | Sierra 1500 | Hybrid |
| 1999 - 2013 | GMC | Sierra 1500 | SL, SLE, SLT |
| 2002 - 2013 | GMC | Sierra 1500 | WT, Denali |
| 2010 - 2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | SLE, SLT, SL, WT, Denali, Hybrid |
| 1991 - 1993 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1994 - 2004 | GMC | Sonoma | SL |
| 1991 - 2001 | GMC | Sonoma | SLE |
| 1993 - 2004 | GMC | Sonoma | SLS |
| 1991 | GMC | Syclone | Base |
| 1992 - 1993 | GMC | Typhoon | Base |
| 1987 | GMC | V1500 | Base, High Sierra, Sierra Classic |
| 1987 - 1991 | GMC | V1500 Suburban | Base |
| 1987 | GMC | V1500 Suburban | High Sierra |
| 1987 - 1989 | GMC | V1500 Suburban | Sierra Classic |
| 1990 | GMC | V1500 Suburban | SLE |
| 1987 | GMC | V2500 | Base, Sierra Classic, High Sierra |
| 1987 - 1991 | GMC | V2500 Suburban | Base |
| 1987 | GMC | V2500 Suburban | High Sierra |
| 1987 - 1989 | GMC | V2500 Suburban | Sierra Classic |
| 1990 | GMC | V2500 Suburban | SLE |
| 1987 - 1991 | GMC | V3500 | Base |
| 1987 - 1989 | GMC | V3500 | High Sierra, Sierra Classic |
| 1990 - 1991 | GMC | V3500 | SLE |
| 1993 | GMC | Yukon | GT |
| 1992 - 1995 | GMC | Yukon | SLE, Base |
| 1995 | GMC | Yukon | SLT |
| 1992 - 1994 | GMC | Yukon | Sport |
| 2000 | Isuzu | Hombre | XS, S |
| 1991 - 2001 | Oldsmobile | Bravada | Base |
| 1991 - 1992 | Oldsmobile | Custom Cruiser | Base |
| 1989 | Pontiac | Firebird | Trans Am GTA SE |
| 1989 - 1992 | Pontiac | Firebird | Trans Am GTA, Formula |
| 1987 - 1992 | Pontiac | Firebird | Trans Am, Base |
| 1987 | Pontiac | Grand Prix | Brougham, LE, Base |
| 2002 - 2003 | Workhorse | FasTrack FT931 | Base |
Share
Need help ordering?
If Shopify gives you trouble — don’t fight it alone.
If you hit any issues selecting products, choosing variants, or checking out, contact TTN and we’ll help you get your order locked in.
Subject
Shopify Ordering Issues