1
/
of
31
FR SPORT
Godspeed Dodge Charger Coilovers
Godspeed Dodge Charger Coilovers
Regular price
$750.00 USD
Regular price
$750.00 USD
Sale price
$750.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
All Model RWD, 2006-2010, MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | No |
| Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
| Spring Rate(Rear) | 14 kg/mm (784 lbs/inch) |
| Spring Length(Front) | 220 mm |
| Spring Length(Rear) | 240 mm |
| Front Top Mount | Yes, Standard Type |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
All Model RWD, 2011-2023, MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
| Spring Rate(Rear) | 14 kg/mm (784 lbs/inch) |
| Spring Length(Front) | 220 mm |
| Spring Length(Rear) | 220 mm |
| Front Top Mount | Yes, Standard Type |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
LD AWD, 2011-2023, MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
| Spring Rate(Rear) | 14 kg/mm (784 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 220 mm |
| Front Top Mount | Yes, Standard Type |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | 365 days limited warranty from date of purchases, proof requires. Warranty are not transferable. |
| User Guide | Coilover User Guide |
LD RWD, 2006-2010, MAXX Rear True Coilover
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 14 kg/mm (784 lbs/inch) |
| Spring Rate(Rear) | 12 kg/mm (672 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 180 mm |
| Front Top Mount | Yes, Standard Type |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
LD RWD, 2011-2023, MAXX Rear True Coilover
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 14 kg/mm (784 lbs/inch) |
| Spring Rate(Rear) | 12 kg/mm (672 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 180 mm |
| Front Top Mount | Yes, Standard Type |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
LX AWD, 2007-2010, MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
| Spring Rate(Rear) | 14 kg/mm (784 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 220 mm |
| Front Top Mount | Yes, Standard Type |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | 365 days limited warranty from date of purchases, proof requires. Warranty are not transferable. |
| User Guide | Coilover User Guide |
Share

Need help ordering?
If Shopify gives you trouble — don’t fight it alone.
If you hit any issues selecting products, choosing variants, or checking out, contact TTN and we’ll help you get your order locked in.
Subject
Shopify Ordering Issues