1
/
of
32
FR SPORT
Godspeed Dodge Stealth 1991-96 Coilovers
Godspeed Dodge Stealth 1991-96 Coilovers
Regular price
$990.00 USD
Regular price
$990.00 USD
Sale price
$990.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
AWD, MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
| Spring Rate(Rear) | 8 kg/mm (448 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 180 mm |
| Front Top Mount | Yes, Standard Type |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
FWD, MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
| Spring Rate(Rear) | 8 kg/mm (448 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 180 mm |
| Front Top Mount | Yes, Standard Type |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
AWD, MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm |
| Spring Rate(Rear) | 8 kg/mm |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 200 mm |
| Front Top Mount | Yes, Standard Type |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
FWD, MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm |
| Spring Rate(Rear) | 8 kg/mm |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 180 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
FWD, MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
| Spring Rate(Rear) | 8 kg/mm (448 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 180 mm |
| Front Top Mount | Yes, Standard Type |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 in.) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 in.) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
Share

Need help ordering?
If Shopify gives you trouble — don’t fight it alone.
If you hit any issues selecting products, choosing variants, or checking out, contact TTN and we’ll help you get your order locked in.
Subject
Shopify Ordering Issues