1
/
of
0
FR SPORT
XXR 530 Wheel Chromium Black 17x7 +35 4x100,4x114.3
XXR 530 Wheel Chromium Black 17x7 +35 4x100,4x114.3
Regular price
$176.28 USD
Regular price
$235.04 USD
Sale price
$176.28 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
For nearly 40 years, XXR has designed and manufactured aluminum alloy wheels for car manufacturers and numerous aftermarket wheel companies. XXR Wheels was created to fill a void in the aftermarket wheel industry that nobody adressed; that void was a high quality wheel for the grassroots car enthusiast. XXR Wheels is now THE standard when it comes to quality, fitment, design, and affordability.
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1998 | Acura | CL | Base |
| 1998 - 1999 | Acura | CL | Premium |
| 1990 - 2001 | Acura | Integra | GS |
| 1992 - 2001 | Acura | Integra | GS-R |
| 1986 - 2001 | Acura | Integra | LS |
| 1987 - 1988 | Acura | Integra | LS Special Edition |
| 1986 - 1998 | Acura | Integra | RS |
| 1995 - 1996 | Acura | Integra | Special Edition |
| 1997 - 2001 | Acura | Integra | Type R |
| 1986 - 1990 | Acura | Legend | Base |
| 1987 - 1990 | Acura | Legend | L, LS |
| 1996 - 1998 | Acura | TL | Premium, Base |
| 1992 - 1994 | Acura | Vigor | GS, LS |
| 2004 - 2011 | Chevrolet | Aveo | LS, Base |
| 2005 - 2011 | Chevrolet | Aveo | LT |
| 2005 - 2006 | Chevrolet | Aveo | Special Value |
| 2005 - 2010 | Chevrolet | Cobalt | LS, SS, Base, LT |
| 2010 | Chevrolet | Cobalt | LT Team Canada |
| 2006 - 2007 | Chevrolet | Cobalt | LTZ |
| 2008 | Chevrolet | Cobalt | Sport |
| 2000 - 2002 | Daewoo | Nubira | CDX, SE |
| 1998 - 2002 | Dodge | Neon | ACR, LX |
| 1995 - 2002 | Dodge | Neon | Base |
| 2000 - 2002 | Dodge | Neon | ES |
| 1995 - 2000 | Dodge | Neon | High Line |
| 1998 - 2003 | Dodge | Neon | LE |
| 1998 - 2004 | Dodge | Neon | R/T |
| 2002 | Dodge | Neon | S |
| 1998 - 2005 | Dodge | Neon | SE |
| 1995 - 1998 | Dodge | Neon | Sport |
| 2003 - 2005 | Dodge | Neon | SRT-4, SXT |
| 1995 - 1997 | Ford | Escort | Aust, Equi, Mid |
| 1991 - 1997 | Ford | Escort | Base |
| 1997 | Ford | Escort | Deportivo Equi, Deportivo |
| 1991 - 1996 | Ford | Escort | GT |
| 1995 | Ford | Escort | GT Equippe |
| 1994 | Ford | Escort | Lujo |
| 1991 - 2000 | Ford | Escort | LX |
| 1991 - 1995 | Ford | Escort | LX Sport |
| 1992 - 1993 | Ford | Escort | LX-E |
| 1998 - 2001 | Ford | Escort | SE |
| 1993 - 1997 | Ford | Escort | Sport |
| 2000 - 2001 | Ford | Escort | ZX2 |
| 1998 - 1999 | Ford | Escort | ZX2 Cool Coupe, SE Equi, ZX2 Tipico, ZX2 Hot Coupe, ZX2 Equi |
| 1999 - 2000 | Ford | Escort | ZX2 S/R |
| 2002 | Ford | Focus | Base, Manual |
| 2003 | Ford | Focus | High, Mid |
| 2000 - 2003 | Ford | Focus | LX, SE, ZX3, ZTS |
| 2000 | Ford | Focus | Sony Limited Edition |
| 2002 - 2003 | Ford | Focus | SVT, ZX5, ZTW |
| 1993 | Honda | Accord | 10th Anniversary |
| 1996 | Honda | Accord | 25th Anniversary Edition |
| 1982 - 1987 | Honda | Accord | Base |
| 1998 - 2000 | Honda | Accord | Coupe |
| 1986 - 2002 | Honda | Accord | DX |
| 1990 - 2002 | Honda | Accord | EX |
| 1991 - 2002 | Honda | Accord | EX-R |
| 1987 - 1989 | Honda | Accord | EXI |
| 1982 - 2002 | Honda | Accord | LX |
| 1986 - 1989 | Honda | Accord | LXi |
| 1983 - 2002 | Honda | Accord | SE |
| 1985 - 1989 | Honda | Accord | SEi, S |
| 1996 - 2002 | Honda | Accord | Value Package |
| 1980 - 1981 | Honda | Civic | 1300 DX |
| 1982 - 1983 | Honda | Civic | 1300 FE |
| 1980 - 1983 | Honda | Civic | 1300, 1500 DX |
| 1980 | Honda | Civic | 1500 |
| 1980 - 1982 | Honda | Civic | 1500 GL |
| 1983 - 1987 | Honda | Civic | 1500 S |
| 1981 - 1991 | Honda | Civic | Base |
| 1984 - 1987 | Honda | Civic | CRX |
| 1984 | Honda | Civic | CRX 1.5 |
| 1985 - 1987 | Honda | Civic | CRX HF, CRX Si |
| 1989 - 2000 | Honda | Civic | CX |
| 1984 - 2005 | Honda | Civic | DX |
| 1990 - 2005 | Honda | Civic | EX |
| 2005 | Honda | Civic | EX Special Edition, Reverb, LX Special Edition |
| 1997 - 2000 | Honda | Civic | EX-R |
| 1999 - 2000 | Honda | Civic | EX-R SIR |
| 1998 - 2005 | Honda | Civic | GX |
| 1996 - 2005 | Honda | Civic | HX |
| 2003 - 2005 | Honda | Civic | Hybrid |
| 1988 - 2005 | Honda | Civic | LX |
| 1988 - 1991 | Honda | Civic | RT 4WD |
| 1988 | Honda | Civic | SE |
| 1986 - 2005 | Honda | Civic | Si |
| 2002 - 2004 | Honda | Civic | SiR |
| 1999 - 2005 | Honda | Civic | Value Package |
| 1992 - 1995 | Honda | Civic | VX |
| 1982 - 1989 | Honda | Civic | Wagovan |
| 2007 - 2013 | Honda | Fit | Base |
| 2008 - 2014 | Honda | Fit | DX |
| 2012 | Honda | Fit | DX-A |
| 2013 - 2014 | Honda | Fit | EV |
| 2007 - 2014 | Honda | Fit | Sport, EX, LX |
| 1988 - 1990 | Honda | Prelude | 2.0 S |
| 1988 - 1991 | Honda | Prelude | 2.0 Si |
| 1988 | Honda | Prelude | 2.0 Si 4WS |
| 1992 - 1996 | Honda | Prelude | S |
| 1991 - 1995 | Honda | Prelude | SE |
| 1990 - 1996 | Honda | Prelude | Si |
| 1990 - 1994 | Honda | Prelude | Si 4WS |
| 1990 - 1991 | Honda | Prelude | Si ALB |
| 1990 | Honda | Prelude | SR |
| 1993 - 1996 | Honda | Prelude | VTEC |
| 2010 | Hyundai | Accent | Blue |
| 2006 - 2014 | Hyundai | Accent | GS, GL, GLS |
| 2006 | Hyundai | Accent | GSi |
| 2008 - 2014 | Hyundai | Accent | L |
| 2007 - 2014 | Hyundai | Accent | SE |
| 2008 | Hyundai | Accent | SR |
| 1992 - 1998 | Hyundai | Elantra | Base, GL |
| 1992 - 2006 | Hyundai | Elantra | GLS |
| 2001 - 2006 | Hyundai | Elantra | GT |
| 2006 | Hyundai | Elantra | Limited |
| 1993 - 2004 | Hyundai | Sonata | Base |
| 1993 - 2005 | Hyundai | Sonata | GLS, GL |
| 2005 | Hyundai | Sonata | GLX, VE |
| 2002 - 2005 | Hyundai | Sonata | LX |
| 1997 - 2001 | Hyundai | Tiburon | Base |
| 1997 - 1998 | Hyundai | Tiburon | FX |
| 1995 - 2002 | INFINITI | G20 | T, Base |
| 2004 - 2005 | Kia | Optima | EX |
| 2001 - 2005 | Kia | Optima | LX |
| 2001 - 2003 | Kia | Optima | SE |
| 2001 - 2011 | Kia | Rio | Base |
| 2008 - 2014 | Kia | Rio | EX |
| 2008 - 2011 | Kia | Rio | EX Convenience |
| 2006 - 2014 | Kia | Rio | LX |
| 2012 - 2013 | Kia | Rio | LX+ |
| 2002 - 2005 | Kia | Rio | RX-V, Cinco |
| 2007 - 2014 | Kia | Rio | SX |
| 2008 - 2011 | Kia | Rio5 | EX Convenience, EX, EX Sport, LX |
| 2006 - 2011 | Kia | Rio5 | SX |
| 1998 - 2001 | Kia | Sephia | LS, Base |
| 2000 - 2004 | Kia | Spectra | GSX, GS |
| 2002 - 2004 | Kia | Spectra | LS, Base |
| 2008 | Kia | Spectra | LX Premium, LX Convenience |
| 2004 - 2009 | Kia | Spectra | LX, EX |
| 2005 - 2009 | Kia | Spectra | SX |
| 2005 - 2006 | Kia | Spectra5 | Base |
| 2008 - 2009 | Kia | Spectra5 | LX |
| 2008 | Kia | Spectra5 | LX Convenience |
| 2007 - 2009 | Kia | Spectra5 | SX |
| 2006 | Lotus | Elise | 111R |
| 2006 - 2011 | Lotus | Elise | Base |
| 2011 | Lotus | Elise | R |
| 2008 - 2011 | Lotus | Elise | SC |
| 2006 | Lotus | Exige | Base |
| 2007 - 2009 | Lotus | Exige | S |
| 2008 - 2010 | Lotus | Exige | S 240 |
| 2011 | Mazda | 2 | GS, Yozora, Sport, GX, Touring |
| 1999 | Mazda | Miata | 10th Anniversary |
| 1990 - 2005 | Mazda | Miata | Base |
| 1993 | Mazda | Miata | LE |
| 2000 - 2005 | Mazda | Miata | LS |
| 1994 - 1997 | Mazda | Miata | M Edition |
| 2004 - 2005 | Mazda | Miata | Mazdaspeed |
| 1991 - 2003 | Mazda | Miata | SE |
| 2003 | Mazda | Miata | Shinsen |
| 1997 | Mazda | Miata | STO |
| 1990 - 1991 | Mazda | Protege | 4WD, GT |
| 1994 | Mazda | Protege | Base |
| 1991 - 2003 | Mazda | Protege | DX |
| 1995 - 2003 | Mazda | Protege | ES |
| 1990 - 2003 | Mazda | Protege | LX, SE |
| 2003 | Mazda | Protege | Mazdaspeed |
| 2001 | Mazda | Protege | MP3 |
| 1995 | Mazda | Protege | S |
| 1997 - 1998 | Mercury | Tracer | GS |
| 1991 - 1996 | Mercury | Tracer | LTS, Base |
| 1991 - 1998 | Mercury | Tracer | Trio, LS |
| 2011 - 2013 | Mini | Cooper | All Black |
| 2013 | Mini | Cooper | Green Park, Bayswater, Oxford Street, S All Black, S Bayswater, S Oxford Street, S Green Park, Hyde Park, Baker Street, S Hyde Park, John Cooper Works GP |
| 2010 - 2014 | Mini | Cooper | Hot Chili |
| 2009 - 2014 | Mini | Cooper | John Cooper Works Clubman |
| 2010 | Mini | Cooper | Laurel, Early Grey, S Mayfair, Ray, S Camden, Camden, S Laurel, Mayfair |
| 2012 - 2014 | Mini | Cooper | Roadster John Cooper Works, Coupe John Cooper Works, Roadster, Roadster S, Coupe, Coupe S |
| 2012 - 2013 | Mini | Cooper | S Clubman Hampton, Yours, S Yours, Classic, S Redcliffe |
| 2008 - 2014 | Mini | Cooper | S Clubman, Clubman, John Cooper Works |
| 2013 - 2014 | Mini | Cooper | S HighGate |
| 2006 | Mini | Cooper | S Park Lane, Checkmate, Seven, S Checkmate, Park Lane |
| 2003 - 2014 | Mini | Cooper | S Salt, S Hot Chili, S Chili, Pepper, Salt, Chili |
| 2008 - 2009 | Mini | Cooper | S Sidewalk |
| 2002 - 2014 | Mini | Cooper | S, Base |
| 2002 | Mini | Cooper | Sport, Luxury |
| 1997 - 1998 | Mitsubishi | Galant | DE |
| 1994 | Mitsubishi | Galant | GS |
| 1993 - 1998 | Mitsubishi | Galant | LS, ES |
| 1993 - 1996 | Mitsubishi | Galant | S |
| 2004 - 2006 | Mitsubishi | Lancer | DE, Ralliart |
| 2003 - 2006 | Mitsubishi | Lancer | Evolution |
| 2005 - 2006 | Mitsubishi | Lancer | Evolution RS, Evolution MR, LS Diamond |
| 2002 - 2006 | Mitsubishi | Lancer | OZ Rally, LS, ES |
| 2006 | Mitsubishi | Lancer | SE, Evolution SE |
| 2004 | Mitsubishi | Lancer | Sportback Ralliart, Sportback |
| 1997 - 2002 | Mitsubishi | Mirage | DE |
| 1993 - 2001 | Mitsubishi | Mirage | ES |
| 1993 - 2002 | Mitsubishi | Mirage | LS |
| 1993 - 1996 | Mitsubishi | Mirage | S |
| 1989 - 1993 | Nissan | 240SX | Base |
| 1991 - 1992 | Nissan | 240SX | LE |
| 1989 - 1994 | Nissan | 240SX | SE |
| 1989 - 1990 | Nissan | 240SX | XE |
| 1993 | Nissan | Altima | Base |
| 1996 | Nissan | Altima | GLE-E |
| 1993 - 2001 | Nissan | Altima | GXE, SE, GLE, XE |
| 2010 - 2012 | Nissan | Cube | Base |
| 2010 - 2011 | Nissan | Cube | Krom |
| 2010 - 2014 | Nissan | Cube | S, SL |
| 1993 - 2012 | Nissan | Sentra | Base |
| 2001 - 2002 | Nissan | Sentra | CA |
| 1991 - 1993 | Nissan | Sentra | Classic |
| 1991 - 1994 | Nissan | Sentra | E |
| 2011 - 2012 | Nissan | Sentra | Elite |
| 1995 - 1998 | Nissan | Sentra | GLE |
| 1996 - 2000 | Nissan | Sentra | GST, GSX, GSS |
| 2002 - 2006 | Nissan | Sentra | GXE Sport |
| 2003 - 2004 | Nissan | Sentra | LE |
| 1994 - 2003 | Nissan | Sentra | Limited Edition |
| 2008 - 2010 | Nissan | Sentra | Luxury |
| 2007 - 2010 | Nissan | Sentra | Premium |
| 2004 - 2012 | Nissan | Sentra | S |
| 1991 - 2001 | Nissan | Sentra | SE |
| 1991 - 2012 | Nissan | Sentra | SE-R |
| 2002 - 2012 | Nissan | Sentra | SE-R Spec V |
| 2007 - 2012 | Nissan | Sentra | SL, Emotion, Custom |
| 2009 - 2012 | Nissan | Sentra | SR |
| 2006 | Nissan | Sentra | XE SE, XE SE Edicion Especial |
| 1991 - 2006 | Nissan | Sentra | XE, GXE |
| 2009 - 2011 | Nissan | Versa | 1.6 Base, 1.6 |
| 2013 - 2014 | Nissan | Versa | 1.6 S, Exclusive, 1.6 SV, 1.6 SL, Sense, Advance, 1.6 S Plus |
| 2007 - 2011 | Nissan | Versa | SL, S |
| 1987 - 1989 | Plymouth | Horizon | America |
| 1990 | Plymouth | Horizon | Base |
| 1998 | Plymouth | Neon | ACR, Style, Expresso |
| 1995 - 1997 | Plymouth | Neon | Base |
| 1995 - 2000 | Plymouth | Neon | High Line |
| 2000 | Plymouth | Neon | LX |
| 1995 - 1996 | Plymouth | Neon | Sport |
| 2009 | Pontiac | G3 | Base |
| 2007 - 2009 | Pontiac | G5 | GT, Base, Basico, LS, SE |
| 2003 - 2005 | Saturn | Ion | 1 |
| 2003 - 2007 | Saturn | Ion | 3, 2 |
| 2004 - 2007 | Saturn | Ion | Red Line |
| 1991 - 1992 | Saturn | SC | Base |
| 1993 - 2002 | Saturn | SC1 | Base |
| 1993 - 2002 | Saturn | SC2 | Base |
| 2012 - 2014 | Scion | iQ | Base |
| 2013 | Scion | iQ | EV |
| 2004 - 2006 | Scion | xA | Base |
| 2004 - 2006 | Scion | xB | Base |
| 2002 - 2003 | Suzuki | Aerio | GS |
| 2004 - 2005 | Suzuki | Aerio | LX |
| 2006 - 2007 | Suzuki | Aerio | Premium, GLS, GL, Base |
| 2002 - 2005 | Suzuki | Aerio | S |
| 2002 - 2006 | Suzuki | Aerio | SX |
| 2006 | Suzuki | Aerio | SX Premium |
| 1995 - 2002 | Suzuki | Esteem | GLX Plus, GL, GLX |
| 2006 - 2008 | Suzuki | Forenza | Base |
| 2004 - 2005 | Suzuki | Forenza | LX, S, EX |
| 2006 | Suzuki | Forenza | Premium |
| 2006 - 2008 | Suzuki | Reno | Base |
| 2006 | Suzuki | Reno | Convenience, Premium |
| 2005 | Suzuki | Reno | LX, S, EX |
| 1995 - 1998 | Suzuki | Swift | Base |
| 2000 - 2001 | Suzuki | Swift | GA, GL |
| 2004 - 2005 | Suzuki | Verona | EX, LX, S |
| 2006 | Suzuki | Verona | Luxury, Base |
| 1993 | Toyota | Corolla | All Trac |
| 1997 - 2002 | Toyota | Corolla | CE |
| 1993 - 1997 | Toyota | Corolla | DX, Base |
| 1993 - 2002 | Toyota | Corolla | LE |
| 2001 - 2002 | Toyota | Corolla | S |
| 1998 - 2000 | Toyota | Corolla | VE |
| 2000 - 2005 | Toyota | Echo | Base |
| 2000 - 2005 | Toyota | MR2 Spyder | Base |
| 2013 - 2014 | Toyota | Prius C | Three, Two, Base, Four, One |
| 2007 - 2012 | Toyota | Yaris | Base |
| 2007 - 2014 | Toyota | Yaris | Core, LE, Premium, CE |
| 2012 - 2014 | Toyota | Yaris | L, SE |
| 2007 - 2011 | Toyota | Yaris | RS |
| 2007 - 2009 | Toyota | Yaris | S |
| 1995 - 1998 | Volkswagen | Cabrio | Base |
| 1996 | Volkswagen | Cabrio | Equipado |
| 2002 | Volkswagen | Cabrio | Final Edition |
| 1998 - 2002 | Volkswagen | Cabrio | GL, GLS |
| 2001 - 2002 | Volkswagen | Cabrio | GLX |
| 1997 | Volkswagen | Cabrio | High Line |
| 1996 - 1998 | Volkswagen | Golf | Atlanta, TDI |
| 1992 - 1995 | Volkswagen | Golf | Base |
| 1995 | Volkswagen | Golf | Celebration Edition |
| 1995 - 1997 | Volkswagen | Golf | City |
| 1992 - 1998 | Volkswagen | Golf | CL, GL |
| 1993 - 1998 | Volkswagen | Golf | GTI |
| 1992 | Volkswagen | Golf | GTI 16-Valve, GTI 8-Valve, Basico |
| 1995 - 1998 | Volkswagen | Golf | GTI VR6 |
| 1997 - 1998 | Volkswagen | Golf | K2 |
| 1994 | Volkswagen | Golf | Limited Edition, GT |
| 1995 - 1996 | Volkswagen | Golf | Manhattan, Sport |
| 1998 | Volkswagen | Golf | MI |
| 1997 | Volkswagen | Golf | Trek, Jazz |
| 1992 - 1995 | Volkswagen | Jetta | Carat, Base |
| 1995 | Volkswagen | Jetta | Celebration Edition, City |
| 1992 - 1998 | Volkswagen | Jetta | GL |
| 1992 | Volkswagen | Jetta | GLI Carat, GLI 16-Valve, GTX 16-V |
| 1993 - 1998 | Volkswagen | Jetta | GLS |
| 1994 - 1998 | Volkswagen | Jetta | GLX, CL |
| 1997 - 1998 | Volkswagen | Jetta | GT |
| 1997 | Volkswagen | Jetta | Jazz |
| 1998 | Volkswagen | Jetta | K2 |
| 1994 | Volkswagen | Jetta | Limited Edition |
| 1996 | Volkswagen | Jetta | Trek, Atlanta |
| 1995 - 1998 | Volkswagen | Jetta | VR6 |
| 1996 - 1998 | Volkswagen | Jetta | Wolfsburg Edition, TDI, Europa |
| 1990 - 1994 | Volkswagen | Passat | Base |
| 1992 | Volkswagen | Passat | CL |
| 1990 - 1993 | Volkswagen | Passat | GL |
| 1991 - 1992 | Volkswagen | Passat | GL Variant |
| 1993 - 1996 | Volkswagen | Passat | GLS |
| 1993 - 1997 | Volkswagen | Passat | GLX |
| 1995 - 1997 | Volkswagen | Passat | GLX VR6 |
| 1991 - 1993 | Volkswagen | Passat | Syncro |
| 1996 - 1997 | Volkswagen | Passat | TDI |
| 2000 - 2004 | Volvo | S40 | 2.0T, Base |
| 2000 - 2003 | Volvo | S40 | T4 |
| 2004 | Volvo | S40 | T5, LSE, i |
| 2000 - 2004 | Volvo | V40 | Base, 2.0T |
| 2004 | Volvo | V40 | LSE |
| 2000 - 2003 | Volvo | V40 | T4 |
Share
Need help ordering?
If Shopify gives you trouble — don’t fight it alone.
If you hit any issues selecting products, choosing variants, or checking out, contact TTN and we’ll help you get your order locked in.
Subject
Shopify Ordering Issues